Class 3 Maths Online Classes | CBSE | ICSE | NCERT
CBSE Class 3 Maths
Best online classes for school students. Offering class 3 maths with latest exam pattern and ncert solutions for CBSE/ICSE to score good marks in exam.
“Analyse and Learn.”
The Takshila smart tutor content for CBSE class 3 takes a leap from the simplistic and basic syllabus for Mathematics in the previous classes. By the time children upgraded in class 3, they already become well versed with the basics of Math in terms of numbers and counting along with little bit development of their computational skills. What follows in class 3 is the application of those very basics
“Workout For Your Brain.”
Students will find that the syllabus of class 3 CBSE study package expands to include exercises promoting the application of numbers in different computational aspects like addition, subtraction, multiplication, and division along with the NCERT solutions for class 3 Maths.
” Mental Math for class 3″
Mathematics is a subject that is best learnt by constant practice. There are many activities, exercises, and maths worksheets for class 3 CBSE, maths worksheets for ICSE and other boards that students can take up as many times as they want, because they are so easy and interesting and packed with fun Searching for missing numbers, finding out multiples and picking out the Even and Odd numbers by finding patterns in the numbers given is a great way to foster and promote brilliant analytical skills in children. Also, developing the ability to compute mentally is also encouraged in the class 3 CBSE maths syllabus.
So hurry up and bring home Smart Tutor study material for smarter children of tomorrow!
Watch Demo
Syllabus
3D/2D Animation | Fun with table | Maths Games | Worksheet |
Place value | Table one | Carry forward addition | Addition part I |
Estimation | Addition part II | ||
Comparing numbers | Addition part III | ||
Comparing numbers with same digits | Adding three numbers with regrouping part 1 | ||
Comparing numbers with different digits | Adding three numbers with regrouping part 2 | ||
Building number | Adding three numbers with regrouping part 3 | ||
Even and odd numbers | Adding three numbers with regrouping part 4 | ||
Adding three numbers with regrouping part 5 | |||
Adding three numbers with regrouping part 6 | |||
Adding three numbers with regrouping part 7 | |||
Adding three numbers with regrouping part 8 | |||
Adding three numbers with regrouping part 9 | |||
Adding three numbers with regrouping part 10 |
3D/2D Animation | Fun with table | Maths Games | Worksheet |
Adding bigger numbers | Table two | Carry forward multiply | Adding greater numbers part 1 |
Exploring addition | Adding greater numbers part 2 | ||
Adding greater numbers part 3 | |||
Adding greater numbers part 4 | |||
Adding greater numbers part 5 | |||
Adding greater numbers part 6 | |||
Adding greater numbers part 7 | |||
Adding greater numbers part 8 | |||
Adding greater numbers part 9 | |||
Adding greater numbers part 10 | |||
Exploring addition part 1 | |||
Exploring addition part 2 | |||
Exploring addition part 3 | |||
Exploring addition part 4 | |||
Exploring addition part 5 | |||
Exploring addition part 6 | |||
Exploring addition part 7 | |||
Exploring addition part 8 | |||
Exploring addition part 9 | |||
Exploring addition part 10 |
3D/2D Animation | Fun with table | Maths Games | Worksheet |
Addition part - I | Table three | Division 1 | Adding three numbers with regrouping part 1 |
Division 2 | Adding three numbers with regrouping part 2 | ||
Division 3 | Adding three numbers with regrouping part 3 | ||
Division 4 | Adding three numbers with regrouping part 4 | ||
Adding three numbers with regrouping part 5 | |||
Adding three numbers with regrouping part 6 | |||
Adding three numbers with regrouping part 7 | |||
Adding three numbers with regrouping part 8 | |||
Adding three numbers with regrouping part 9 | |||
Adding three numbers with regrouping part 10 |
3D/2D Animation | Fun with table | Maths Games | Worksheet |
Addition part - II | Table four | Capacity | Adding bigger numbers part 1 |
Balance scale | Adding bigger numbers part 2 | ||
Adding bigger numbers part 3 | |||
Adding bigger numbers part 4 | |||
Adding bigger numbers part 5 | |||
Adding bigger numbers part 6 | |||
Adding bigger numbers part 7 | |||
Adding bigger numbers part 8 | |||
Adding bigger numbers part 9 | |||
Adding bigger numbers part 10 |
3D/2D Animation | Fun with table | Maths Games | Worksheet |
Subtracting 3 digit numbers | Table five | Money game | Subtraction part I |
Subtracting three digit numbers with regrouping | Subtraction part II | ||
Subtraction with zero | Subtraction part III | ||
Subtracting 3 digit numbers part 1 | |||
Subtracting 3 digit numbers part 2 | |||
Subtracting 3 digit numbers part 3 | |||
Subtracting 3 digit numbers part 4 | |||
Subtracting 3 digit numbers part 5 | |||
Subtracting 3 digit numbers part 6 | |||
Subtracting 3 digit numbers part 7 | |||
Subtracting 3 digit numbers part 8 | |||
Subtracting 3 digit numbers part 9 | |||
Subtracting 3 digit numbers part 10 | |||
Subtracting 3 digit numbers part 11 | |||
Subtracting 3 digit numbers part 12 | |||
Subtracting 3 digit numbers part 13 | |||
Subtracting 3 digit numbers part 14 | |||
Subtracting 3 digit numbers part 15 | |||
Subtracting 3 digit numbers part 16 | |||
Subtracting 3 digit numbers part 17 | |||
Subtracting 3 digit numbers part 18 | |||
Subtracting 3 digit numbers part 19 | |||
Subtracting 3 digit numbers part 20 | |||
Subtracting 3 digit numbers with 0 part 1 | |||
Subtracting 3 digit numbers with 0 part 2 | |||
Subtracting 3 digit numbers with 0 part 3 | |||
Subtracting 3 digit numbers with 0 part 4 | |||
Subtracting 3 digit numbers with 0 part 5 | |||
Subtracting 3 digit numbers with 0 part 6 | |||
Subtracting 3 digit numbers with 0 part 7 | |||
Subtracting 3 digit numbers with 0 part 8 | |||
Subtracting 3 digit numbers with 0 part 9 | |||
Subtracting 3 digit numbers with 0 part 10 |
3D/2D Animation | Fun with table | Maths Games | Worksheet |
Multiplication of 2 digit numbers | Table six | Multiplication part I | |
Bird come bird go | Multiplication part II | ||
Multiplication part III | |||
3D/2D Animation | Fun with table | Maths Games | Worksheet |
Multiplication part I | Table seven | Multiplying 3 digit numbers part 1 | |
Multiplication part II | Multiplying 3 digit numbers part 2 | ||
Multiplying 3 digit numbers part 3 | |||
Multiplying 3 digit numbers part 4 | |||
Multiplying 3 digit numbers part 5 | |||
Multiplying 3 digit numbers part 6 | |||
Multiplying 3 digit numbers part 7 | |||
Multiplying 3 digit numbers part 8 | |||
Multiplying 3 digit numbers part 9 | |||
Multiplying 3 digit numbers part 10 | |||
Multiplying 3 digit numbers part 11 | |||
Multiplying 3 digit numbers part 12 | |||
Multiplying 3 digit numbers part 13 | |||
Multiplying 3 digit numbers part 14 | |||
Multiplying 3 digit numbers part 15 | |||
Multiplying 3 digit numbers part 16 | |||
Multiplying 3 digit numbers part 17 | |||
Multiplying 3 digit numbers part 18 | |||
Multiplying 3 digit numbers part 19 | |||
Multiplying 3 digit numbers part 20 |
3D/2D Animation | Fun with table | Worksheet |
Multiplication with regrouping | Table eight | Multiplication with regrouping part 1 |
Multiplication with regrouping part 2 | ||
Multiplication with regrouping part 3 | ||
Multiplication with regrouping part 4 | ||
Multiplication with regrouping part 5 | ||
Multiplication with regrouping part 6 | ||
Multiplication with regrouping part 7 | ||
Multiplication with regrouping part 8 | ||
Multiplication with regrouping part 9 | ||
Multiplication with regrouping part 10 |
3D/2D Animation | Fun with table | Worksheet |
Box multiplication | Table nine | Division concept part 1 |
Division concept part 2 | ||
Division concept part 3 | ||
Division concept part 4 | ||
Division concept part 5 | ||
Division concept part 6 | ||
Division concept part 7 | ||
Division concept part 8 | ||
Division concept part 9 | ||
Division concept part 10 | ||
3D/2D Animation | Fun with table | Worksheet |
Can we share | Table ten | Division part I |
Division concepts | Division part II | |
Equal grouping | Division part III | |
Division as repeated subtraction | Division part IV | |
Exploring division | Division part V | |
Multiplication and division | Division part VI | |
Dividing 2 digit numbers part 1 | ||
Dividing 2 digit numbers part 2 | ||
Dividing 2 digit numbers part 3 | ||
Dividing 2 digit numbers part 4 | ||
Dividing 2 digit numbers part 5 | ||
Dividing 2 digit numbers part 6 | ||
Dividing 2 digit numbers part 7 | ||
Dividing 2 digit numbers part 8 | ||
Dividing 2 digit numbers part 9 | ||
Dividing 2 digit numbers part 10 |
3D/2D Animation | Worksheet |
More about division | Dividing 3 digit numbers part 1 |
Remainder in division | Dividing 3 digit numbers part 2 |
Dividing 2 digits number Part - I | Dividing 3 digit numbers part 3 |
Dividing 2 digits number part - II | Dividing 3 digit numbers part 4 |
Dividing 3 digit number part I | Dividing 3 digit numbers part 5 |
Dividing 3 digit number part II | Dividing 3 digit numbers part 6 |
Halves | Dividing 3 digit numbers part 7 |
Quarters | Dividing 3 digit numbers part 8 |
Introduction: fractions | Dividing 3 digit numbers part 9 |
Dividing 3 digit numbers part 10 | |
Dividing 3 digit numbers part 11 | |
Dividing 3 digit numbers part 12 | |
Dividing 3 digit numbers part 13 | |
Dividing 3 digit numbers part 14 | |
Dividing 3 digit numbers part 15 |
3D/2D Animation | Worksheet |
Can you see the pattern | Fractions part I |
Shapes and designs | Fractions part II |
Introduction: symmetry | Comparing fractions part 1 |
What is long what is round? | Comparing fractions part 2 |
Comparing fractions part 3 | |
Comparing fractions part 4 | |
Comparing fractions part 5 | |
Comparing fractions part 6 | |
Comparing fractions part 7 | |
Comparing fractions part 8 | |
Comparing fractions part 9 | |
Comparing fractions part 10 |
3D/2D Animation | Worksheet |
Tenths and hundredths | Time part I |
Jugs and mugs | Time part II |
Heavy things and light things | Time part III |
Measuring masses | Time draw part 1 |
Time draw part 2 | |
Time draw part 3 | |
Time draw part 4 | |
Time draw part 5 | |
Time draw part 6 | |
Time draw part 7 | |
Time draw part 8 | |
Time draw part 9 | |
Time draw part 10 | |
Time part 1 | |
Time part 2 | |
Time part 3 | |
Time part 4 | |
Time part 5 | |
Time part 6 | |
Time part 7 | |
Time part 8 | |
Time part 9 | |
Time part 10 |
3D/2D Animation | Worksheet |
Time | Money part I |
Telling time | Money part II |
Time line | Money part III |
Money part 1 | |
Money part 2 | |
Money part 3 | |
Money part 4 | |
Money part 5 | |
Money part 6 | |
Money part 7 | |
Money part 8 | |
Money part 9 | |
Money part 10 |
3D/2D Animation | Worksheet |
Money | Data handling part 1 |
The junk seller | Data handling part 2 |
How many candies ? | Data handling part 3 |
Recording and organizing data | Data handling part 4 |
Data handling part 5 | |
Data handling part 6 | |
Data handling part 7 | |
Data handling part 8 | |
Data handling part 9 | |
Data handling part 10 |
What We Do?
Takshila Learning is an online education portal providing K-12 Digital Content (animated videos) for students studying CBSE,ICSE and various Indian State boards. We also provide practice/Test series in online and offline mode. Takshila Learning ensures that students after passing school are given various options to prepare for competitive exams through our coaching courses.
What you will get?
Digital Content:-
- Takshila Learning Digital Content includes animated videos as per CBSE and NCERT curricular. It include complete video database of your class with 100% course coverage.
Takshila Learning Exam Guru:-
- Takshila Learning Exam Guru is practice/Test series software. Which are specially designed for students practice purpose.It is available in online and offline format.
Takshila Learning Studio:-
- Takshila Learning Studio is online software. It is similar to encyclopedia.Students can search anything related to their syllabus and they will get the related information only.
Features
What more we offer
Get your doubts cleared by experts (Extra Cost). You can interact with faculty /Expert to solve your doubt/problem via Chat, Voice Call or Video calling at a prefixed time.
Fill the below form for more details:-
Course Curriculum
Course Reviews
No Reviews found for this course.